Property Attributes
- MLS#TB8489584
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityVALRICO
- AreaValrico
- NeighborhoodBUCKHORN THIRD ADD UN 1
- Zip33596
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 2242
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Located in highly desired Buckhorn subdivision of Valrico, this home is a tremendous opportunity. Proximity to highly rated schools, and daily shopping needs including Sprouts, Publix and the new Whole Foods which is opening soon. . The primary boast double vanity, shower, walk in closet and toilet room. NO CDD, Optional HOA, with community park as an amenity. Next to the highly regarded and private Buckhorn Springs Golf and Country Club. Split plan, 3/2/2 with fireplace, oversized rear porch and mature landscaping adding to this homes appeal! Call today to schedule your showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Buckhorn-HB Elementary School | Mulrennan-HB Middle School | Durant-HB High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $335,000 |
| 4/10/2026 | 1$339,000 |
| 4/22/2026 | 1$334,900 |
| 5/12/2026 | 3$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Street Lights |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Zoning | RSC-6 |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BUCKHORN THIRD ADD UN 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Road 60, head east. Make a RIGHT and head south on Miller Road. Once you pass over Durant Road, make a LEFT onto Bucknell Dr. Follow winding road and turn RIGHT onto Sablewood Drive. Make FIRST LEFT onto Drumwood Place. Home will be located on Right side. |
| High School | Durant-HB |
| City | VALRICO |
| Association Name | Buckhorn Estates Homeowners Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 33596 - Valrico |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7920 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Buckhorn-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 2242 |
| Middle/Junior High School | Mulrennan-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8489584 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | BUCKHORN THIRD ADDITION UNIT 1 LOT 1 BLOCK 4 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 2.92 |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced,Vinyl |
| Lot Features | In County,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 7920 |
| Foundation Details | Slab |
| Building Area Total | 2708 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 7:16 AM UTC The listing information on this page last changed on Last updated on September 20, 2026 7:16 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 7:16 AM UTC