Property Attributes
- MLS#TB8533166
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityODESSA
- AreaOdessa
- NeighborhoodSOLETA AT STARKEY RANCH
- Zip33556
- StyleCraftsman
- Year Built2026
- Taxes$ 11401
- Price$ 697,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2804
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Experience the perfect blend of thoughtful design and an unbeatable location in the "Danica" by David Weekley Homes, located in the highly desirable Soleta at Starkey Ranch in Odessa. This beautiful new construction home gives buyers the opportunity to enjoy the benefits of a brand-new home with modern finishes, energy-efficient construction, and builder warranties. The community also offers the added value of NO CDD fees, making homeownership even more affordable. Designed for today's lifestyle, The Danica features 4 spacious bedrooms, a first-floor primary suite for added privacy and convenience, a downstairs flex room that's perfect as a home office, study, or playroom, and an expansive upstairs retreat that provides the ideal space for a media room, game room, or second living area. The open-concept kitchen, dining, and family room create an inviting space for entertaining and everyday living. Residents of Soleta at Starkey Ranch enjoy exceptional community amenities, miles of scenic walking and biking trails, and convenient access to shopping, dining, and major commuting routes. Families will also appreciate being zoned for the highly sought-after Starkey Ranch K-8 School, one of Pasco County's most desirable school districts. If you're looking for a brand-new home in one of Tampa Bay's premier master-planned communities, The Danica offers an exceptional opportunity to move into your dream home! **This property offers a limited time 7% employee pricing incentive.
| Elementary School | Middle School | High School |
|---|---|---|
| Starkey Ranch K-8 Elementary School | Starkey Ranch K-8 Middle School | Ridgewood High School-PO High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $677,990 |
| 8/18/2026 | 3$697,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Natural Gas Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Water Heater,Microwave,Range,Tankless Water Heater |
| Zoning | RESI |
| HOA Fee | 141 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOLETA AT STARKEY RANCH |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take the Suncoast Parkway (FL-589). Exit at New Port Richey (Exit 19), then turn onto FL-54 West. Stay on FL-54 West for roughly 7 miles, then turn right onto Starkey Boulevard. From there, turn right onto Lake Blanche Drive, then turn right onto Crimson Cap Street to arrive at Soleta at Starkey Ranch. |
| High School | Ridgewood High School-PO |
| City | ODESSA |
| Association Name | Rizzetta & Company |
| Senior Community Y/N | false |
| MLS Area | 33556 - Odessa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4950 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Starkey Ranch K-8 |
| Land Lease Y/N | false |
| Tax Annual Amount | 11401.69 |
| Middle/Junior High School | Starkey Ranch K-8 |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 17 |
| Legal Description | STARKEY RANCH BLUEBERRY FARMS PB 101 PG 148 BLOCK 6 LOT 17 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 141 |
| Additional Rooms | Attic,Den/Library/Office,Family Room,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Pest Guard System,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4950 |
| Foundation Details | Slab |
| Building Area Total | 3410 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | The Danica |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 6:31 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 6:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 6:31 AM UTC